Graha Sthiti
Planetary Positions
Settings & Preferences
Rashi Chart
Location not set
Rashi Chart on October 22, 2026 at 17:04:04
22nd
October 2026
Thursday
17:04:04
Astrology Data
Lagna23° 26'
MeenaSun Sign04° 51'
TulaMoon Sign17° 58'
KumbhaNakshatraPada 4
ShatabhishaAyanamshaLahiri
24° 13' 56"| Planet | Speed | Longitude | Latitude | Rashi | Nakshatra | Padam | Lord | Sub Lord | Right Ascension | Declination /Kranti |
|---|---|---|---|---|---|---|---|---|---|---|
L Lagna Lagna | +465.41°/day | 353° 26' 47 | 00° N 00′ 00″ | Meena | Revati | 3 | Mercury | Mars | 16.30° | 6.94 |
☉ Sun Surya | +0.99°/day | 184° 51' 10 | 00° N 00′ 00″ | Tula | Chitra | 4 | Mars | Venus | 207.04° | -11.15 |
☽ Moon Chandra | +12.93°/day | 317° 58' 32 | 01° N 14′ 51″ | Kumbha | Shatabhisha | 4 | Rahu | Sun | 343.88° | -6.23 |
♂ Mars Mangala | +0.53°/day | 109° 27' 29 | 01° N 24′ 27″ | Karka | Ashlesha | 1 | Mercury | Venus | 136.58° | 18.06 |
☿ Mercury Budha | +0.23°/day | 206° 32' 14 | 03° S 07′ 44″ | Tula | Vishakha | 2 | Jupiter | Ketu | 227.45° | -20.96 |
♃ Jupiter Guru | +0.14°/day | 118° 49' 60 | 00° N 39′ 30″ | Karka | Ashlesha | 4 | Mercury | Saturn | 145.63° | 14.45 |
♀ Venus Shukra | -0.61°/day | 187° 32' 01 | 06° S 46′ 53″ | Tula | Swati | 1 | Rahu | Rahu | 207.13° | -18.44 |
♄ Saturn Shani | -0.07°/day | 345° 41' 41 | 02° S 42′ 07″ | Meena | Uttara Bhadrapada | 4 | Saturn | Jupiter | 10.18° | 1.45 |
☊ Rahu Rahu | -0.05°/day | 302° 20' 35 | 00° N 00′ 00″ | Kumbha | Dhanishtha | 3 | Mars | Ketu | 328.80° | -12.66 |
☋ Ketu Ketu | -0.05°/day | 122° 20' 35 | 00° N 00′ 00″ | Simha | Magha | 1 | Ketu | Venus | 148.80° | 12.66 |
♅ Uranus Arun | -0.03°/day | 040° 46' 03 | 00° S 09′ 02″ | Vrishabha | Rohini | 1 | Moon | Moon | 63.09° | 20.98 |
♆ Neptune Varun | -0.02°/day | 338° 04' 11 | 01° S 24′ 54″ | Meena | Uttara Bhadrapada | 2 | Saturn | Ketu | 2.67° | -0.38 |
♇ Pluto Yam | +0.00°/day | 278° 27' 56 | 04° S 16′ 45″ | Makara | Uttara Ashadha | 4 | Sun | Venus | 306.45° | -23.63 |
☊ True Rahu Spashth Rahu | -0.03°/day | 303° 48' 27 | 00° N 00′ 00″ | Kumbha | Dhanishtha | 4 | Mars | Venus | 330.21° | -12.15 |
☋ True Ketu Spashth Ketu | -0.03°/day | 123° 48' 27 | 00° N 00′ 00″ | Simha | Magha | 2 | Ketu | Moon | 150.21° | 12.15 |
Planet Details
Select a planet to view detailed astronomical and Vedic information.
☉
Sun
सूर्य
Longitude
♎︎ 184° 51′ 10.1″
Latitude
⌖ +0° 00′ 00.2″
Speed
⚡ +0.99 °/day
Nakshatra
✨ Chitra, 4 Pada
Rashi
♎︎ Tula
Rashi Degree
4° 51′ 10.1″
Nakshatra Lord
♂ Mars
Sub Lord
♀ Venus
Right Ascension
+207.04
Declination/Kranti
-11.15
Raw Longitude
+184.85